SBD series double shear beam bridge type weighing sensor
1. Main features
High comprehensive accuracy
Installation is simple and fast
Good long-term stability
Good compatibility
High quality alloy steel, nickel plated
Protection level IP67
Suitable for truck scale, railway scale
2. Wiring mode
Red: +input Red: + incentive
Black: -input Black: -incentive
Green: +output Green: + signal
White: -output White: -signal
3, rated weighing
15t,20t,30t,40t,50t
4、Technical parameters
The sensitivity | mV/V | 2±0.002 | ||||||
No repetitive | %R.C. | ≤0.01 | ||||||
Lag | %R.C. | ≤0.02 | ||||||
Nonlinear | %R.C. | ≤0.02 | ||||||
Creep (30 min) | %R.C. | ≤0.02 | ||||||
Zero output | %R.C. | ≤1 | ||||||
Temperature compensation range | ℃ | —10~+40 | ||||||
Operating temperature range | ℃ | —40~+65 | ||||||
Sensitivity temperature coefficient | %Load/℃ | ≤0.002 | ||||||
Zero temperature coefficient | %R.C./℃ | ≤0.002 | ||||||
The input impedance | Ω | 772±4 | ||||||
Output impedance | Ω | 700±1 | ||||||
Insulation resistance | MΩ | ≥5000(50V DC) | ||||||
Suggested excitation voltage | V(DC/AC) | 5~15 | ||||||
Maximum excitation voltage | V(DC/AC) | 20 | ||||||
Safety overload | %R.C. | 150 | ||||||
Limit overload | %R.C. | 300 | ||||||
Protection grade | IP67 | |||||||
The length of the cable | m | 13 |
公司专业研制和销售各类称重传感器、称重模块,称重仪表、不锈钢接线盒,电子吊钩秤,平台秤,电子地磅等产品并开辟压力、扭矩、流量计等多种物理量传感器。具有防腐、防水、防爆、防震、防雷击等特点
扫一扫
关注我们
联系地址
21 Tianshan Road, Xinbei District, Changzhou City联系方式
+86 13382831519联系邮箱
18851205152@163.comCopyright © 2021-2024 Changzhou Hengyuan Electronic Weighing Apparatus Co., LTD All Rights Reserved 备案号:苏ICP备2021044063号