The main features
Single point sensor
Laser welded seal, protection grade IP65
Good long-term stability
The Angle deviation has been compensated
Suitable for platform scale, packing scale, process weighing equipment, etc
Connection mode
Red: +input Red: + incentive
Black: -input Black: -incentive
Green: +output Green: + signal
White: -output White: -signal

Range
30Kg,50Kg,100Kg,200Kg,250Kg
Technical parameters
The sensitivity | mV/V | 2±0.2 |
No repetitive | %R.C. | ≤0.01 |
Lag | %R.C. | ≤0.02 |
Nonlinear | %R.C. | ≤0.02 |
Creep (30 min) | %R.C. | ≤0.02 |
Zero output | %R.C. | ≤10 |
Temperature compensation range | ℃ | —10~+40 |
Operating temperature range | ℃ | —20~+65 |
Sensitivity temperature coefficient | %Load/℃ | ≤0.002 |
Zero temperature coefficient | %R.C./℃ | ≤0.002 |
The input impedance | Ω | 400±10 |
Output impedance | Ω | 350±4 |
Insulation resistance | MΩ | ≥5000(50V DC) |
Suggested excitation voltage | V(DC/AC) | 5~15 |
Maximum excitation voltage | V(DC/AC) | 20 |
Safety overload | %R.C. | 150 |
Limit overload | %R.C. | 300 |
Protection grade | IP67 | |
Cable length | m | 2 |
Size:

The company specializes in the development and sales of various types of weighing sensors, weighing modules, weighing instruments, stainless steel junction box, electronic hook scale...
Scan
Follow us
Copyright © 2021-2024 Changzhou Hengyuan Electronic Weighing Apparatus Co., LTD All Rights Reserved 备案号:苏ICP备2021044063号